
Ducati's profilation of this bike |
Sport performance, Italian design and unique personality: Monster 821, essentially Monster. |
General information | |
---|---|
Model: | Ducati Monster 821 |
Year: | 2016 |
Category: | Naked bike |
Engine and transmission | |
Displacement: | 821.00 ccm (50.10 cubic inches) |
Engine type: | V2, four-stroke |
Engine details: | Testastretta 11° L-Twin |
Power: | 112.00 HP (81.8 kW)) @ 9250 RPM |
Torque: | 89.40 Nm (9.1 kgf-m or 65.9 ft.lbs) @ 7750 RPM |
Compression: | 12.8:1 |
Bore x stroke: | 88.0 x 67.5 mm (3.5 x 2.7 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. 53mm throttle bodies with full Ride by Wire |
Fuel control: | Desmodromic valve control |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | APTC slipper and self-servo wet multiplate clutch with control cable |
Emission details: | Euro 3 |
Exhaust system: | Stainless steel muffler and aluminium and cap; lightweight 2-1 system with catalytic converter with 2 lambda probes |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel Trellis frame attached to the cylinders head |
Rake (fork angle): | 24.3° |
Trail: | 93 mm (3.7 inches) |
Front suspension: | 43mm upside-down forks |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Progressive linkage with adjustable monoshock. Aluminium double-sided swingarm |
Rear wheel travel: | 140 mm (5.5 inches) |
Front tyre: | 120/70-ZR17 |
Rear tyre: | 180/55-ZR17 |
Front brakes: | Double disc. Semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axiial pump with ABS as standard |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc. 2-piston floating calliper with ABS as standard equipment |
Rear brakes diameter: | 245 mm (9.6 inches) |
Wheels: | 10-spoke in light alloy |
Seat: | Dual seat |
Physical measures and capacities | |
Dry weight: | 179.5 kg (395.7 pounds) |
Weight incl. oil, gas, etc: | 205.5 kg (453.0 pounds) |
Power/weight ratio: | 0.6240 HP/kg |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Alternate seat height: | 810 mm (31.9 inches) If adjustable, highest setting. |
Overall height: | 1,055 mm (41.5 inches) |
Overall length: | 2,170 mm (85.4 inches) |
Overall width: | 800 mm (31.5 inches) |
Wheelbase: | 1,480 mm (58.3 inches) |
Fuel capacity: | 17.50 litres (4.62 gallons) |
Other specifications | |
Color options: | Star White Silk, Red |
Starter: | Electric |
Instruments: | LCD display |
Factory warranty: | 24 months unlimited mileage |
Comments: | Three Riding Modes. |