General information | |
---|---|
Model: | Ducati Monster 800 |
Year: | 2015 |
Category: | Naked bike |
Engine and transmission | |
Displacement: | 803.00 ccm (49.00 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 73.00 HP (53.3 kW)) @ 8250 RPM |
Torque: | 69.00 Nm (7.0 kgf-m or 50.9 ft.lbs) @ 6500 RPM |
Compression: | 10.4:1 |
Bore x stroke: | 88.0 x 66.0 mm (3.5 x 2.6 inches) |
Valves per cylinder: | 2 |
Fuel system: | Injection |
Fuel control: | Desmodromic valve control |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Chassis, suspension, brakes and wheels | |
Frame type: | Tubular steel trellis |
Rake (fork angle): | 24.0° |
Front suspension: | 43 mm upside-down |
Front wheel travel: | 130 mm (5.1 inches) |
Rear suspension: | Progressive linkage with Sachs adjustable monoshock. |
Rear wheel travel: | 148 mm (5.8 inches) |
Front tyre: | 120/60-ZR17 |
Rear tyre: | 160/60-ZR17 |
Front brakes: | Double disc |
Front brakes diameter: | 320 mm (12.6 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 245 mm (9.6 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 179.0 kg (394.6 pounds) |
Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
Overall height: | 1,212 mm (47.7 inches) |
Overall length: | 2,100 mm (82.7 inches) |
Wheelbase: | 1,440 mm (56.7 inches) |
Fuel capacity: | 15.00 litres (3.96 gallons) |
Reserve fuel capacity: | 3.50 litres (0.92 gallons) |
Other specifications | |
Color options: | Metallic grey with red, yellow or black tank |
Comments: | The Monster 800 - lots of torque, horsepower and road going savvy - gets you going in style. 800 ccs of fuel-injected fun combined with a Ducati Superbike trellis frame means a perfect balance between power and handling. |