Engine & Performance | |
---|---|
Displacement | 155.1 |
Maximum Power | 14.9 |
Fuel Tank Size | 4.6 L |
Cooling System | Liquid Cooled |
Engine Type | 4-Stroke, SOHC |
Bore X Stroke | 58 mm x 58.7 mm |
Maximum Torque | 13.8 Nm |
Clutch Type | Dry, Centrifugal, Automatic |
Engine Capacity | 0.15 L |
Compression Ratio | 10.5:1 |
Drive Type | Belt Drive |
No. Of Strokes | 4-Stroke |
No. Of Cylinder | 1 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Lubrication System | Wet Sump |
Injection Type | Fuel Injection |
Exhaust Pipes | Single Exhaust |
Dimension | |
---|---|
Category | Scooter |
Oil Tank Capacity | 1.0 L |
Seat Height | 116 kg |
Height | 1125 mm |
Width | 700 mm |
Wheel Base | 1350 mm |
Ground Clearance | 142 mm |
Kerb Weight | 116 kg |
Length | 1990 mm |
Seating Capacity | 2 |
Fuel & Ignition | |
---|---|
Ignition System | TCI |
Start Option | Electric |
Fuel Supply System | Fuel Injection |
Fuel Type | Petrol |
Gear & Transmission | |
---|---|
Gear Box | Variable Speed |
Transmission Type | CVT |
Electrical | |
---|---|
Pack Life | No |
Power Pack | No |
Pack Capacity | No |
Pack Voltage | No |
Motor Type | No |
Charger Type | No |
Input | No |
Battery Voltage | 12 V |
Range City | No |
Range Highway | No |
Charge Time (slow) | No |
Charge Time (quick) | No |
Wheels & Tyres | |
---|---|
Front Tyre | 110/80 R14 |
Tyre Type | Radial |
Rear Tyre | 140/70 R14 |
Front Wheel Size | R14 |
Rear Wheel Size | R14 |
Chassis & Suspension | |
---|---|
Rear Suspension | Swing Arm |
Front Suspension | Telescopic Fork |
Brake | |
---|---|
Rear Brake | Drum |
Front Brake | Disc |
Electrical | |
---|---|
Adjustable Headlights | Yes |
Accessory Outlet | Yes |
Tail Lamp | LED |
Head Lamp | LED |
Indicator Light | Yes |