General information | |
---|---|
Model: | Honda CBR 300R ABS |
Year: | 2015 |
Category: | Sport |
Engine and transmission | |
Displacement: | 286.00 ccm (17.45 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 30.44 HP (22.2 kW)) @ 8500 RPM |
Torque: | 27.00 Nm (2.8 kgf-m or 19.9 ft.lbs) @ 7250 RPM |
Compression: | 10.7:1 |
Bore x stroke: | 76.0 x 63.0 mm (3.0 x 2.5 inches) |
Valves per cylinder: | 4 |
Fuel system: | Injection. PGM-Fi, 38mm throttle body |
Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type, final drive: |
Chain |
Clutch: | Wet multiplate |
Fuel consumption: | 3.31 litres/100 km (30.2 km/l or 71.06 mpg) |
Greenhouse gases: | 76.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type: | Diamond Steel. Swing arm: 573.6mm. |
Rake (fork angle): | 25.3° |
Trail: | 98 mm (3.9 inches) |
Front suspension: | 37mm conventional fork |
Front wheel travel: | 103 mm (4.1 inches) |
Rear suspension: | Pro-Link single shock with five positions of spring preload adjustability |
Rear wheel travel: | 118 mm (4.7 inches) |
Front tyre: | 110/70-17 |
Rear tyre: | 140/70-17 |
Front brakes: | Single disc. Hydraulic. |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc. Hydraulic. |
Rear brakes diameter: | 220 mm (8.7 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 164.0 kg (361.6 pounds) |
Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
Overall height: | 1,127 mm (44.4 inches) |
Overall length: | 2,030 mm (79.9 inches) |
Overall width: | 710 mm (27.9 inches) |
Ground clearance: | 145 mm (5.7 inches) |
Wheelbase: | 1,380 mm (54.3 inches) |
Fuel capacity: | 13.00 litres (3.43 gallons) |
Oil capacity: | 1.80 litres (0.12 quarts) |
Other specifications | |
Color options: | Black, Red, Pearl White/Red/Blue, Matte Black Metallic/Yellow |
Starter: | Electric |
Electrical: | 12V-6AH battery. |
Comments: | Model id: CBR300R. |