
Honda's profilation of this bike |
Everyone knows the Honda CRF250R is one of the best handling bikes in the class. And for 2015 it just got a lot better, thanks to the addition of its new Showa® Air Fork SFF suspension. We made plenty of other fine-tuning changes as well. One ride, and we know you’ll agree it was worth the wait. |
General information | |
---|---|
Model: | Honda CRF250R |
Year: | 2015 |
Category: | Cross / motocross |
Engine and transmission | |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Power: | 51.36 HP (37.5 kW)) @ 8500 RPM |
Torque: | 47.70 Nm (4.9 kgf-m or 35.2 ft.lbs) @ 6500 RPM |
Compression: | 13.5:1 |
Bore x stroke: | 76.8 x 53.8 mm (3.0 x 2.1 inches) |
Fuel system: | Injection. Dual-Timing Programmed Fuel Injection (PGM-FI), 46mm throttle body |
Fuel control: | Single Overhead Cams (SOHC) |
Ignition: | Full transistor with electronic advance |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type, final drive: |
Chain |
Clutch: | Multi plate wet clutch |
Driveline: | #520 Chain; 13T/49T |
Chassis, suspension, brakes and wheels | |
Rake (fork angle): | 27.2° |
Trail: | 118 mm (4.6 inches) |
Front suspension: | 48mm inverted Showa cartridge fork with 16-position rebound and 16-position compression damping adjustability |
Front wheel travel: | 61 mm (2.4 inches) |
Rear suspension: | Pro-Link® Showa single shock with spring preload, 17-position rebound damping adjustability, and compression-damping adjustment separated into low-speed (13 positions) and high-speed (3.5 turns); 12.3 inches travel |
Rear wheel travel: | 61 mm (2.4 inches) |
Front tyre: | 80/100-21 |
Rear tyre: | 100/90-19 |
Front brakes: | Single disc. Two-piston calipers. |
Front brakes diameter: | 260 mm (10.2 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc: | 104.8 kg (231.0 pounds) |
Seat height: | 950 mm (37.4 inches) If adjustable, lowest setting. |
Overall height: | 1,271 mm (50.0 inches) |
Overall length: | 2,191 mm (86.3 inches) |
Overall width: | 827 mm (32.6 inches) |
Ground clearance: | 323 mm (12.7 inches) |
Wheelbase: | 1,488 mm (58.6 inches) |
Fuel capacity: | 6.28 litres (1.66 gallons) |
Oil capacity: | 1.80 litres (0.12 quarts) |
Other specifications | |
Color options: | Red |
Starter: | Kick |
Electrical: | 12V 6Ah (10HR) battery. |
Comments: | Model ID: CRF250R |