
SPECIFICATIONS OF SCOOPY i | |
Model | Active Boy |
Engine | |
Type |
PGM- FI Fuel Injection 4 Stroke /SOHC Single Overhead Camshaft , Air Cooled |
Displacement (cc) | 108 cc |
Bore*Stroke | 50 x 55 mm. |
Compression Ratio | 9.5 : 1 |
Clutch System | Dry-Centrifugal Automatic |
Gear System | V-Matic,V-Belt |
Ignition System | Digital Transistorized |
Starter System | Electric Starter & Kick Starter |
Overall Size | 694x1,856x1,060 mm. |
Wheel Base (mm) | 1,256 mm. |
Ground Clearance (mm) | 139 mm. |
Seat Height (mm) | 740 mm. |
Weight (kg.) | 96 kgs. |
Caster/Tail | 26''30'/84 mm. |
Frame | Underbone |
Fuel Tank | 3.7 litres |
Fuel | 91, Gasohot 91 & 95, E20 |
Suspension System | |
Front | Telescopic |
Rear | Unit Swing |
Brake System | |
Front | Disk Brake, Single Cylinder |
Rear | Drum Brake |
Tire Size | |
Front | 80/90-14 M/C 40P |
Rear | 90/90-14 M/C 46P |
Wheel | Spokes Wheel |